Sixteen kilowatt-hours of independence.
The flagship tower pairs a 5.5kVA hybrid inverter with 15,974Wh of 51.2V LiFePO4 storage — enough to run a whole home overnight and recharge from a 5kW solar array the next day. Same plug-and-play format: wheeled in, terminals connected, system running.
15,974Wh covers a full day of typical household consumption including cooking and climate, at 5.5kVA concurrent output.
The wide 120–450VDC MPPT window accepts up to 5,000W of PV — full battery recharge in a single sunny day.
High voltage halves battery current versus 24V: cooler operation, lighter cabling, higher round-trip efficiency at high load.
Graded overload (130%/5s), short-circuit switch, and full battery protection with RS485 communication and sleep mode.
| System output | 5.5kVA |
|---|---|
| Output | 230Vac ±5%, 50Hz, pure sine wave |
| Battery nominal voltage | 51.2V |
| Battery nominal capacity | 312Ah (min. 310Ah) |
| Battery rated energy | 15974Wh |
| Cell configuration | 16S1P |
| Battery charge voltage | 58.4V |
| Battery discharge cutoff | 40.0V |
| Charge current (std / fast) | 40A / 60A |
| Max discharge current | 110A |
| Standard charge time | ≈8h |
| Cycle life | ≥6000 cycles @70% DOD, 70% EOL, 25°C, 0.2C |
| Max PV power (MPPT) | 5000W |
| MPPT voltage range | 120–450VDC (start-up 150Vdc, rated 240Vdc, max Voc 500Vdc) |
| Max AC / PV charge current | 100A / 100A |
| Grid charging algorithm | 3-Step (bulk 58.4V/56.4V · float 54V) |
| Switchover time | <10ms (UPS) · <20ms (Appliances) |
| Overload protection | 5s @>130% load · 10s @105–130% load |
| Cold start voltage | 46.0Vdc |
| No-load loss | ≤50W |
| Communication | RS485 |
| Operating temperature / humidity | -10°C to 50°C / 5–93% non-condensing |
| Inverter dimensions / weight | 302×114×470 mm, 8.8kg |
| Battery weight | 115.9kg |
| Battery dimensions (L×W×H) | 640×560×258 mm (packaging 770×620×430 mm) |
| Mobility | Swivel casters · plug & play installation |
| Certification | CE |
For most homes it is the practical off-grid threshold: one day of full autonomy plus a 5kW array for recharge. Heavy air-conditioning or electric heating loads may warrant pairing a second unit or station.
Voltage and capacity: the 24V/3.5kVA/7,987Wh model suits essential-load backup; the 51.2V/5.5kVA/15,974Wh model doubles energy and output for whole-home use. Both share the plug-and-play wheeled format.
The battery module weighs 115.9kg — the tower rolls on swivel casters for positioning and is meant to be installed once. Two-person handling is required for stairs or thresholds.