Whole-home power, one machine.
When the array is measured in kilowatts, the inverter has to speak high voltage. The PHSD3500 and PHSC5500 accept 4,000–5,000W of PV across a 120–450VDC MPPT window — string panels without combiner boxes — and pour it into a 24V or 48V bank while running the house on a 3.5 or 5.5kVA pure sine stage.
120–450VDC tracking range with 500VDC open-circuit headroom fits long panel strings, cutting balance-of-system cost.
Fast enough for computers and network gear. Overload handling is graded: 130% for 5s, 105–130% for 10s.
Solar only, grid priority, solar priority or hybrid — the hybrid mode blends both sources to shave peak tariffs.
8.8kg fan-cooled chassis with graded overload, short-circuit switch protection and 100A max charging from grid or PV.
| Rated output power | 3.5kVA (24V) / 5.5kVA (48V) |
|---|---|
| Output | 230Vac ±5%, 50Hz, pure sine wave (SPWM) |
| Battery voltage | 24.0VDC (cold start 23.0Vdc) / 48.0VDC (cold start 46.0Vdc) |
| Grid input | 230Vac, 50/60Hz, max 300Vac, sine wave (grid or generator) |
| Max PV power (MPPT) | 4000W (3.5kVA) / 5000W (5.5kVA) |
| MPPT voltage range | 120–450VDC (start-up 150Vdc, rated PV 240Vdc) |
| Max PV open-circuit voltage | 500VDC |
| MPPT efficiency | 99.9% |
| Charging modes | Solar only · Grid priority · Solar priority · Hybrid |
| Max AC charge current | 100A |
| Max solar charge current | 100A |
| Grid charging algorithm | 3-Step (bulk 29.2V/28.2V or 58.4V/56.4V · float 27V / 54V) |
| Switchover time | <10ms (UPS) · <20ms (Appliances) |
| Overload protection | 5s @>130% load · 10s @105–130% load |
| Instantaneous capability | 2× rated power for 5 seconds |
| No-load loss | ≤35W (3.5kVA) / ≤50W (5.5kVA) |
| Output short-circuit protection | Short-circuit switch |
| Battery support | Lead-acid & lithium, AC/PV activation |
| Display | LED LCD screen + status / charge / fault indicators |
| Cooling | Temperature + power controlled smart fan (full speed >80°C) |
| Operating temperature / humidity | -10°C to 50°C / 5–93% non-condensing |
| Dimensions / weight | 302×114×470 mm, 8.8kg |
| Certification | CE |
Up to 5,000W of PV. With modern 550W panels that is a 9-panel string; the 120–450VDC MPPT window and 500VDC Voc limit support typical 6–10 panel series strings without a combiner.
The 3.5kVA model runs on 24V; the 5.5kVA on 48V. For continuous loads above 3kW, 48V keeps battery current manageable. Pair the 48V unit with our 51.2V 312Ah stackable ESS for a complete 15.9kWh system.
Yes — 5.5kVA covers a typical home: refrigerator, lighting, TV, router, washing machine and air conditioning with headroom. Non-essential high loads (electric showers, welders) should stay off backup.